Adult skipass on "Les Portes du Mont-Blanc": 26.00€ a day
To receive at home there are 2 solutions:
- Online booking with payement by credit card
- Paper booking with payement by check
NB: On the prices board, add 3€ of deposit for the hand free card if you dont't have it yet.
Skiing area on Combloux / Megève Le Jaillet / La Giettaz and Cordon:
Under 5 years old: free / Under 15 years old: Children
From 60 years old: Senior / From 80 years old: free
Family Reduction:
10% off when you buy at least 4 passes at the same time for 6 days or more (except season) on Les Portes du Mont-Blanc or Evasion Mont-Blanc with minimum 2 children (under 18 years old)
Reduction granted only with proof.
| Prices (€) | Adult | Child | Senior |
|---|---|---|---|
| 1 day | 26.00 | 19.80 | 24.00 |
| 2 days | 53.00 | 41.50 | 50.00 |
| 3 days | 79.00 | 62.00 | 74.00 |
| 4 days | 103.00 | 83.00 | 98.00 |
| 5 days | 126.00 | 102.00 | 118.00 |
| 6 days | 151.50 | 121.00 | 140.00 |
| 7 days | 168.00 | 139.00 | 161.00 |
| Prices (€) | Adult | Child | Senior |
|---|---|---|---|
| Morning until 13h | 22.00 | 17.70 | 21.00 |
| Day from 11 h | 24.50 | 19.20 | 22.80 |
| Afternon from 12:30 | 23.50 | 18.20 | 21.70 |
| 1 day | 26.00 | 19.80 | 24.00 |
| 2 days | 50.00 | 38.00 | 46.00 |
| 3 days | 73.50 | 56.50 | 66.00 |
| 4 days | 92.00 | 69.50 | 86.00 |
| 5 days | 114.00 | 85.00 | 105.50 |
| 6 days | 129.00 | 100.00 | 119.00 |
| 7 days | 140.00 | 113.50 | 129.00 |
| 8 days | 159.00 | 121.50 | 153.00 |
| 9 days | 176.00 | 129.00 | 164.50 |
| 10 days | 193.00 | 135.50 | 174.50 |
| 11 days | 201.00 | 141.50 | 184.00 |
| 12 days | 211.00 | 148.00 | 192.00 |
| 13 days | 228.00 | 152.00 | 202.50 |
| Season before 15/11/2010 | 250.00 | 172.00 | 250.00 |
| Season after 15/11/2010 |
340.00 | 230.00 | 340.00 |